| DX Call | Frequency | Spotter | Band | DXCC Info | Comment | Time |
| IQ7DG/P | 14195.0 | IZ7KNY | 20m SSB | [EU] Italy | dci bt-007 new | 15:41z |
| 5N7M | 18087.0 | DL1XX | 17m CW | [AF] Nigeria | 15:41z | |
| 8N5A | 14024.0 | OK1AL | 20m CW | [AS] Japan | JAPAN FB 599 TU | 15:41z |
| P43JB | 18080.0 | DL1XX | 17m CW | [SA] Aruba | joop | 15:41z |
| UE3QRP/3 | 7029.5 | UA3LMR | 40m CW | [EU] European Russia | SM25 | 15:40z |
| DJ8PJ/C6A | 50130.0 | NA4D | 6m SSB | [EU] Germany | 15:39z | |
| E77A | 14011.8 | WG5G | 20m CW | [EU] Bosnia-Herzegovina | wked qrp | 15:40z |
| TF8GX | 14170.0 | PA3GGH | 20m SSB | [EU] Iceland | Tnx Gulli rpt 5-9+/,73 | 15:40z |
| 9M6BOB | 14185.0 | LA9QNA | 20m SSB | [OC] East Malaysia | bob tnx 59 | 15:40z |
| OE3FVU | 144370.0 | PE9DX | 2m SSB | [EU] Austria | (826Km) JO33MD<MS>JN78VE CQ | 15:39z |
| GW3YRP | 18068.7 | ZS2EZ | 17m CW | [EU] Wales | Tks Ian! | 15:39z |
| 3Z0RADIO | 14211.7 | IW7EFJ | 20m SSB | [EU] Poland | 15:41z | |
| ZA1E | 14210.0 | UN6QC | 20m SSB | [EU] Albania | 15:39z | |
| 9M6BOB | 14185.0 | HA3OV | 20m SSB | [OC] East Malaysia | loud | 15:39z |
| ID9/IT9OJW | 14260.0 | IZ8GCP | 20m SSB | [EU] Sicily | [EU-017 Eolie Islands;Lipari Islands] 59 IOTA EU 17 ALICUDI ISL |
15:37z |
| OE3XAC | 281880.0 | EI3JS | unk UNK | [EU] Austria | (1719Km) IO64<ES>JN78SB Becon 530 | 15:38z |
| 9A500AA | 14015.1 | RZ3DJ | 20m CW | [EU] Croatia | via 9A2AA | 15:37z |
| K3NG | 50140.1 | KD2JA | 6m SSB | [NA] United States | 559 in FN20 | 15:37z |
| YB0DJ | 14175.0 | K2TTT | 20m SSB | [OC] Indonesia | CALL CORRECTION | 15:37z |
| 3Z0RADIO | 14212.0 | IZ1HDR | 20m SSB | [EU] Poland | 15:37z | |
| ZS1LS | 14076.0 | AE5LO | 20m DIG | [AF] South Africa | JT65 | 15:36z |
| KC9SUW | 14071.2 | XE1UYS | 20m DIG | [NA] United States | BPSK31 cesar illinoiso | 15:36z |
| HA/DL5WW/P | 14246.6 | UN7MMM | 20m SSB | [EU] Hungary | 15:36z | |
| E77A | 14011.7 | WB1FJH | 20m CW | [EU] Bosnia-Herzegovina | 15:36z | |
| 9V1SV | 18101.8 | RV3DHC | 17m DIG | [AS] Singapore | BPSK31 MNI TNX Dr Silva | 15:36z |