| DX Call | Frequency | Spotter | Band | DXCC Info | Comment | Time |
| 5H3EE | 21032.0 | G4UCJ | 15m CW | [AF] Tanzania | beru | 11:10z |
| US3IQ | 18141.0 | OZ1LCG | 17m SSB | [EU] Ukraine | Cq 17m | 11:10z |
| 4X4DZ | 24894.9 | EA3NO | 12m CW | [AS] Israel | Strong | 11:10z |
| BA1RB | 21029.9 | 4Z5PS | 15m CW | [AS] China | tnx new one 559 in sp FAN | 11:11z |
| BA1RB | 21030.0 | F5NKX | 15m CW | [AS] China | 11:10z | |
| UK8AR | 24898.0 | DL6KVA | 12m CW | [AS] Uzbekistan | 11:10z | |
| IW1DQS/P | 14256.0 | IQ1DR | 20m SSB | [EU] Italy | DCI TO142 DMI3291 | 11:10z |
| K4T | 14260.0 | RA1AG | 20m SSB | [NA] United States | tnx | 11:09z |
| BU2AU | 21280.4 | RD4WA | 15m SSB | [AS] Taiwan | CQ CQ | 11:07z |
| CA3KHZ | 7020.0 | N5XZ | 40m CW | [SA] Chile | 11:09z | |
| ZM4G | 14023.4 | G4MUL | 20m CW | [OC] New Zealand | Beru | 11:09z |
| XX9LT | 14270.0 | BG7ANX | 20m SSB | [AS] Macau | is vy strong | 11:09z |
| Z23MS | 24945.0 | CT2IVH | 12m SSB | [AF] Zimbabwe | 57 easy on A99 | 11:08z |
| SQ8SLSC | 21035.0 | LU5FZ | 15m CW | [EU] Poland | 11:08z | |
| WA4VUT | 50125.0 | KB3RHR | 6m SSB | [NA] United States | (1327Km) CQCQ 5/7 bursts EM50>EN90 MS | 11:09z |
| K4T | 14260.0 | M0OXO | 20m SSB | [NA] United States | [NA-079 Florida State (Dry Tortugas Islands) group] NA-079 WFF KFF-023 |
11:09z |
| BA7IO | 24891.7 | RL3DX | 12m CW | [AS] China | TNX FOR QSO | 11:09z |
| FO/N6JA | 10104.1 | UA9KB | 30m CW | [OC] French Polynesia | Tnx QSO | 11:08z |
| K4T | 14260.0 | F8ATS | 20m SSB | [NA] United States | [NA-079 Florida State (Dry Tortugas Islands) group] NA-079 |
11:08z |
| ZK3YA | 1815.0 | W3KL | 160m CW | [OC] Tokelau | up 1 sigs building | 11:08z |
| EA1RKV | 7105.0 | EA7AP | 40m SSB | [EU] Spain | (648Km) IM87CS<>IN52PF | 11:08z |
| IK6HAR | 144300.0 | IK7UXW | 2m SSB | [EU] Italy | 55 QB TNX | 11:08z |
| 9H1TM | 14215.0 | UT4XU | 20m SSB | [EU] Malta | 11:08z | |
| K4T | 14260.0 | F8ATS | 20m SSB | [NA] United States | 11:08z | |
| ZK3YA | 1815.0 | JR1GJP | 160m CW | [OC] Tokelau | cq up1 | 11:08z |