| DX Call | Frequency | Spotter | Band | DXCC Info | Comment | Time |
| VK100WIA | 1845.0 | VK2FAD | 160m SSB | [OC] Australia | Laurie 5/9 | 10:02z |
| RZ9HK/P | 14167.0 | PD7BZ | 20m SSB | [AS] Asiatic Russia | Tnx fer QSO,WFF RFF-283 | 10:02z |
| IV3YND | 7039.5 | IV3YND | 40m DIG | [EU] Italy | rtty award pan frecce tr | 10:01z |
| MM0CIN | 145900.0 | SM7AAF | 2m SSB | [EU] Scotland | rick sked on ao7 pse | 10:01z |
| MD0CCE | 18076.0 | PY6KY | 17m CW | [EU] Isle of Man | tu qso | 09:58z |
| JO7CVU | 21280.0 | SQ8JLN | 15m SSB | [AS] Japan | TNX 59 | 10:00z |
| RZ9HX/P | 14166.9 | DJ7BA | 20m SSB | [AS] Asiatic Russia | rff-283 not 383 | 09:59z |
| JA1QS | 21267.5 | ES1BA | 15m SSB | [AS] Japan | 09:59z | |
| EA5/M0XJP | 14260.0 | G2BKZ | 20m SSB | [EU] Spain | 09:58z | |
| 4Z5LA | 21071.0 | UA0LOF | 15m DIG | [AS] Israel | BPSK 31 | 09:58z |
| MD0CCE | 18076.0 | JE2TLZ | 17m CW | [EU] Isle of Man | Tnx QSO! | 09:57z |
| 3B8FQ | 21008.0 | IZ2SNY | 15m CW | [AF] Mauritius | TNKS RACHID 599 599 TU | 09:57z |
| CO2JD | 7011.7 | SP2BDR | 40m CW | [NA] Cuba | 09:56z | |
| FR1GZ/B | 28214.0 | IK5YJY | 10m CW | [AF] Reunion | s9 > jn53 | 09:56z |
| SG3U | 18132.0 | JR6HKW | 17m SSB | [EU] Sweden | 59FBDX | 09:56z |
| F6CVY | 144124.0 | PY2SRB | 2m DIG | [EU] France | EME QSO JT65 -24, 73!! | 09:55z |
| RZ9HK/P | 14167.0 | JR2KDN | 20m SSB | [AS] Asiatic Russia | rda TO-23 | 09:55z |
| JA3GAK | 21070.0 | DO1KDL | 15m DIG | [AS] Japan | BPSK31 PM74QK Isao Osaka | 09:55z |
| K1RM | 7013.0 | LU5FZ/ | 40m CW | [NA] United States | CQ DX | 09:54z |
| VK4FNQ | 21072.0 | RV3FV | 15m DIG | [OC] Australia | BPSK31 John Charters Towers ( | 09:53z |
| K3UL | 1822.6 | VK3PA | 160m CW | [NA] United States | cq\\'n 579 tu | 09:55z |
| EX2F | 18071.0 | HA5AEK | 17m CW | [AS] Kyrgyzstan | 09:54z | |
| EG5VCE | 14071.0 | EA5HJY | 20m CW | [EU] Spain | Special Call 75th Anniversary | 09:54z |
| ZY6Z | 7140.0 | PY6HD | 40m SSB | [SA] Brazil | [SA-080 Bahia State Centre group] CQ CQ IOTA SA-080 |
09:54z |
| MD0CCE | 18076.2 | JE2VLG | 17m CW | [EU] Isle of Man | CQ | 09:54z |
| Time | Text |
| September 07, 10:01 | To ALL de F5LMK: So ist es recht Erna |
| September 07, 09:59 | To ALL de F5LMK: So ist es rech erna |
| September 07, 09:27 | To ALL de OE5OHO: 73 de Oliver MD/OE5OHO |
| September 07, 09:27 | To ALL de OE5OHO: baggage stuck in Frankfurt. starting later than planned |
| September 07, 09:26 | To ALL de OE5OHO: start to raise antennas in the afternoon. |
| September 07, 07:50 | To ALL de I1EEW: IZ4EFP/6 IFF 099 Correct !!! |
| September 07, 07:46 | To ALL de I5FLN: TO IW2NXI correggi la ref.IFF 009 sono le 5 Terre |
| September 07, 07:15 | To ALL de IT9MRZ: i1eew ignoralo e basta |
| September 07, 07:09 | To ALL de I1EEW: PSE COME SI FA A METTERE UN NOMINATIVO IN IGNORE ? |
| September 07, 06:55 | To ALL de I1EEW: PSE COME SI FA A METTERE IN IGNORE QUESTO CHE SCRIVE TUTTO IL GIORNO ? |
| Time | WCY/WWW |
| September 07, 09:18 | DK0WCY-3: A=7 K=1 expK=0 |
| September 07, 08:18 | DK0WCY-3: A=7 K=2 expK=0 |
| September 07, 07:18 | DK0WCY-3: A=7 K=2 expK=0 |
| September 07, 09:06 | VE7CC: A=8 K=2 |
| September 07, 07:39 | VK4TJ: A=8 K=3 |
| September 07, 06:01 | VE7CC: A=8 K=3 |